Swate template Environment - Soil elemental composition
v1.0.0 released on 06/13/2025
1 Downloads
Template Content
Building Blocks + example values
Input [Sample Name] | Characteristic [Variable ID] | Term Source REF (MIAPPE:0083) | Term Accession Number (MIAPPE:0083) | Characteristic [Variable name] | Term Source REF (MIAPPE:0084) | Term Accession Number (MIAPPE:0084) | Parameter [Method] | Term Source REF (MIAPPE:0088) | Term Accession Number (MIAPPE:0088) | Parameter [Method description] | Term Source REF (MIAPPE:0090) | Term Accession Number (MIAPPE:0090) | Parameter [Reference associated to the method] | Term Source REF (MIAPPE:0091) | Term Accession Number (MIAPPE:0091) | Parameter [Scale] | Term Source REF (MIAPPE:0092) | Term Accession Number (MIAPPE:0092) | Parameter [Time scale] | Term Source REF (MIAPPE:0094) | Term Accession Number (MIAPPE:0094) | Output [Data] | Data Format | Data Selector Format |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL_AN_date | soil analysis date | agro | http://purl.obolibrary.org/obo/AGRO_00010150 | date | ||||||||||||||||||||
Ntot_M_perc | Nitrogen (N) - total | glosis | TotalN_dc-ht-dumas | glosis | Dry combustion at 800-1000 C celcius (Dumas method) | % | ||||||||||||||||||
Ptot_M_mgkg | Phosphorus (P) - total | glosis | Total_tp06 | glosis | Molybdenum blue method, using ascorbic acid as reductant after heating of soil to 550 C and extraction with 6M sulphuric acid. Particularly used for Total P. | mg/kg | ||||||||||||||||||
CaCO3_M_perc | Calcium carbonate equivalent - fraction | glosis | CaCO3_acid-h2so4-dc | glosis | Dissolution of carbonates by Sulfuric acid [H2SO4], external heat (dry combustion) | % | ||||||||||||||||||
Altot_M_ppm | Aluminium (Al) total | glosis | Total_hcl-aquaregia | glosis | Hydrocloric (HCl) extraction in nitric/perchloric acid mixture (totals) aqua regia | ppm | ||||||||||||||||||
Fetot_M_ppm | Iron (Fe) - total | glosis | Total_hcl-aquaregia | glosis | Hydrocloric (HCl) extraction in nitric/perchloric acid mixture (totals) aqua regia | ppm | ||||||||||||||||||
Mgtot_M_ppm | Magnesium (Mg) - total | glosis | Total_hcl-aquaregia | glosis | Hydrocloric (HCl) extraction in nitric/perchloric acid mixture (totals) aqua regia | ppm | ||||||||||||||||||
Mntot_M_ppb | Manganese (Mn) - total | glosis | Total_hcl-aquaregia | glosis | Hydrocloric (HCl) extraction in nitric/perchloric acid mixture (totals) aqua regia | ppb | ||||||||||||||||||
Natot_M_ppb | Sodium (Na) - total | glosis | Total_hcl-aquaregia | glosis | Hydrocloric (HCl) extraction in nitric/perchloric acid mixture (totals) aqua regia | ppb | ||||||||||||||||||
Stot_M_ppm | Sulfur (S) - total | glosis | Total_hcl-aquaregia | glosis | Hydrocloric (HCl) extraction in nitric/perchloric acid mixture (totals) aqua regia | ppm |
Release Notes
Currently Work in Progress 🚧Versions
Version | Name | Release on |
1.0.0 | Environment - Soil elemental composition | 06/13/2025 |