Swate template Environment - Soil organic matter
v1.0.0 released on 06/13/2025
1 Downloads
Template Content
Building Blocks + example values
Input [Sample Name] | Characteristic [Variable ID] | Term Source REF (MIAPPE:0083) | Term Accession Number (MIAPPE:0083) | Characteristic [Variable name] | Term Source REF (MIAPPE:0084) | Term Accession Number (MIAPPE:0084) | Parameter [Method] | Term Source REF (MIAPPE:0088) | Term Accession Number (MIAPPE:0088) | Parameter [Method description] | Term Source REF (MIAPPE:0090) | Term Accession Number (MIAPPE:0090) | Parameter [Reference associated to the method] | Term Source REF (MIAPPE:0091) | Term Accession Number (MIAPPE:0091) | Parameter [Scale] | Term Source REF (MIAPPE:0092) | Term Accession Number (MIAPPE:0092) | Parameter [Time scale] | Term Source REF (MIAPPE:0094) | Term Accession Number (MIAPPE:0094) | Output [Data] | Data Format | Data Selector Format |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL_AN_date | soil analysis date | agro | http://purl.obolibrary.org/obo/AGRO_00010150 | |||||||||||||||||||||
Ctot_M_perc | Carbon (C) - total | glosis | TotC_dc-ht-analyser | glosis | Unacidified dry combustion at high temperature (950-1400 C). Total Carbon (USDA-NRCS method 6A), LECO analyzer at 1140 C | % | ||||||||||||||||||
Corg_M_perc | Carbon (C) - organic | glosis | glosis | Acidified. Furnace combustion (e.g., LECO combustion analyzer, Dumas method) | % | |||||||||||||||||||
Cmin_Calc_perc | Carbon (C) - inorganic | glosis | InOrgC_calcul-tc-oc | glosis | Indirect estimate (total carbon minus organic carbon = inorganic carbon) | % | ||||||||||||||||||
Ntot_M_perc | Nitrogen (N) - total | glosis | TotalN_kjeldahl | glosis | Method of Kjeldahl (digestion) | % | ||||||||||||||||||
CNratio_Calc | Carbon/Nitrogen (C/N) ratio | glosis | Total carbon / Total nitrogen | |||||||||||||||||||||
OrgMat_Calc_perc | Organic matter | glosis | OrgM_calcul-oc1.73 | glosis | Organic carbon * 1,73 | % |
Release Notes
Currently Work in Progress 🚧Versions
Version | Name | Release on |
1.0.0 | Environment - Soil organic matter | 06/13/2025 |