Swate template Environment - Soil fertility
v1.0.0 released on 06/13/2025
1 Downloads
Template Content
Building Blocks + example values
Input [Sample Name] | Characteristic [Variable ID] | Term Source REF (MIAPPE:0083) | Term Accession Number (MIAPPE:0083) | Characteristic [Variable name] | Term Source REF (MIAPPE:0084) | Term Accession Number (MIAPPE:0084) | Parameter [Method] | Term Source REF (MIAPPE:0088) | Term Accession Number (MIAPPE:0088) | Parameter [Method description] | Term Source REF (MIAPPE:0090) | Term Accession Number (MIAPPE:0090) | Parameter [Reference associated to the method] | Term Source REF (MIAPPE:0091) | Term Accession Number (MIAPPE:0091) | Parameter [Scale] | Term Source REF (MIAPPE:0092) | Term Accession Number (MIAPPE:0092) | Parameter [Time scale] | Term Source REF (MIAPPE:0094) | Term Accession Number (MIAPPE:0094) | Output [Data] | Data Format | Data Selector Format |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL_AN_date | soil analysis date | agro | http://purl.obolibrary.org/obo/AGRO_00010150 | |||||||||||||||||||||
pH_MWtr1-2 | pH - Hydrogen potential | glosis | pHH2O_ratio1-2 | glosis | pHH2O (soil reaction) in 1:2 soil/water solution | |||||||||||||||||||
EC_MWtr1-2_mS | Electrical conductivity | glosis | EC_ratio1-2 | glosis | Elec. conductivity at 1:2 soil/water ratio | mS | ||||||||||||||||||
Wtr_MVC_cm3cm3 | moistureContentProperty | glosis | VMC_d-ww | glosis | Volumetric moisture content in disturbed samples on weight/weight basis to be converted to v/v (with BD at appropriate humidity) | cm3/cm3 | ||||||||||||||||||
NH4N_M_kgha | ammonium nitrogen | agrovoc | http://purl.obolibrary.org/obo/AGROVOC_37457 | NH4_KCl_color | Air-dried soil is extracted with 1 M KCl, filtered, and ammonium is determined by colorimetric analysis with indophenol blue. The result in mg NH4-N per kg soil is converted to kg N per hectare as: NH4-N (kg/ha) = [NH4-N (mg/kg) × bulk density (g/cm³) × sampling depth (cm) × 0.1] | kg/ha | ||||||||||||||||||
NO3N_M_kgha | nitrate-nitrogen | agrovoc | http://purl.obolibrary.org/obo/AGROVOC_0e5d9815 | NO3_KCl_color | Air-dried soil is extracted with 1 M KCl, filtered, and nitrate is determined by colorimetric analysis with phenoldisulphonic acid. The result in mg NO3-N per kg soil is converted to kg N per hectare as: NO3-N (kg/ha) = [NO3-N (mg/kg) × bulk density (g/cm³) × sampling depth (cm) × 0.1]. | kg/ha | ||||||||||||||||||
Nmin_M_kgha | inorganic nitrogen | agrovoc | http://purl.obolibrary.org/obo/AGROVOC_19dbe72d | Nmin_Calc | Calculated as the sum of NH4-N and NO3-N | kg/ha | ||||||||||||||||||
Mgexch_M_cmolkg | Magnesium (Mg++) - exchangeable | glosis | ExchBases_ph7-nh4oac | glosis | Exch bases (Ca, Mg, K, Na) buffered at pH 7, in 1M NH4OAc | cmol/kg | ||||||||||||||||||
Sextr_M_mgkg | Sulfur (S) - extractable | glosis | Extr_capo4 | glosis | Ca phosphate. Particularly used for available S. | mg/kg | ||||||||||||||||||
Znextr_M_mgkg | Zinc (Zn) - extractable | glosis | Extr_dtpa | glosis | DiethyneleTriaminePentaAcetic acid (DTPA) method | mg/kg | ||||||||||||||||||
Bextr_M_mgkg | Boron (B) - extractable | glosis | Extr_hotwater | glosis | Hot water. Particularly used for available B | mg/kg | ||||||||||||||||||
CEC_M_cmolkg | Cation exchange capacity (CEC) | glosis | CEC_ph7-nh4oac | glosis | CEC buffered at pH 7, in 1 M NH4-acetate (NH4OAc) exchange solution (0.25-1.0 M) | cmol/kg | ||||||||||||||||||
Pextr_M_mgkg | Phosphorus (P) - extractable | glosis | Extr_nahco3-ols | glosis | Method of Olsen (0.5 M Sodium Bicarbonate (NaHCO3) extraction at pH8.5). Particularly used for available P. | mg/kg | ||||||||||||||||||
Kexch_M_cmolkg | Potassium (K+) - exchangeable | glosis | ExchBases_ph7-nh4oac | glosis | Exch bases (Ca, Mg, K, Na) buffered at pH 7, in 1M NH4OAc | cmol/kg | ||||||||||||||||||
Caexch_M_cmolkg | Calcium (Ca++) - exchangeable | glosis | ExchBases_ph7-nh4oac | glosis | Exch bases (Ca, Mg, K, Na) buffered at pH 7, in 1M NH4OAc | cmol/kg | ||||||||||||||||||
BSat_M_cmolkg | Base saturation - calculated | glosis | BSat_calcul-cec | glosis | Sum of exchangeable bases (Ca++, Mg++, K+, Na+) as percentage of CEC (method specified with CEC and ExchBases) | Brady & Weil (2017) | cmol/kg |
Release Notes
Currently Work in Progress 🚧Versions
Version | Name | Release on |
1.0.0 | Environment - Soil fertility | 06/13/2025 |