Swate template Phenotyping protocol for Assay file MIAPPE
phenotyping, Plant, metadata , assay, MIAPPE
v1.0.0 released on 01/01/0001
145 Downloads
Template Content
Building Blocks + example values
Input [Source Name] | Protocol Type | Term Source REF (DPBO:1000161) | Term Accession Number (DPBO:1000161) | Parameter [organism part] | Term Source REF (EFO:0000635) | Term Accession Number (EFO:0000635) | Parameter [date] | Term Source REF (DPBO:1000153) | Term Accession Number (DPBO:1000153) | Parameter [Trait Definition File] | Term Source REF () | Term Accession Number () | Output [Data] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotyping | |||||||||||||
Phenotyping | |||||||||||||
Phenotyping | |||||||||||||
Phenotyping | |||||||||||||
Phenotyping | |||||||||||||
Phenotyping | |||||||||||||
Phenotyping | |||||||||||||
Phenotyping | |||||||||||||
Phenotyping | |||||||||||||
Phenotyping |
Release Notes
Currently Work in Progress 🚧Versions
Version | Name | Release on |
1.0.0 | Phenotyping protocol for Assay file MIAPPE | 01/01/0001 |