Swate template Environment - FAO Soil surface assessment
v1.0.0 released on 06/13/2025
1 Downloads
Template Content
Building Blocks + example values
Input [Sample Name] | Characteristic [Variable ID] | Term Source REF (MIAPPE:0083) | Term Accession Number (MIAPPE:0083) | Characteristic [Variable name] | Term Source REF (MIAPPE:0084) | Term Accession Number (MIAPPE:0084) | Parameter [Method] | Term Source REF (MIAPPE:0088) | Term Accession Number (MIAPPE:0088) | Parameter [Method description] | Term Source REF (MIAPPE:0090) | Term Accession Number (MIAPPE:0090) | Parameter [Reference associated to the method] | Term Source REF (MIAPPE:0091) | Term Accession Number (MIAPPE:0091) | Parameter [Scale] | Term Source REF (MIAPPE:0092) | Term Accession Number (MIAPPE:0092) | Parameter [Time scale] | Term Source REF (MIAPPE:0094) | Term Accession Number (MIAPPE:0094) | Output [Data] | Data Format | Data Selector Format |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL_AN_date | soil analysis date | agro | http://purl.obolibrary.org/obo/AGRO_00010150 | |||||||||||||||||||||
RockCov_Est_code | rockOutcropsCoverProperty | glosis | RockOutcropsCoverValueCode | glosis | ||||||||||||||||||||
RockDist_Est_code | rockOutcropsDistanceProperty | glosis | RockOutcropsDistanceValueCode | glosis | ||||||||||||||||||||
FragSize_Est_code | fragmentsSizeProperty | glosis | FragmentsSizeValueCode | glosis | ||||||||||||||||||||
FragCov_Est_code | fragmentCoverProperty | glosis | FragmentCoverValueCode | glosis | ||||||||||||||||||||
ErsnDeg_Est_code | erosionDegreeProperty | glosis | ErosionDegreeValueCode | glosis | ||||||||||||||||||||
ErsnActiv_Est_code | erosionActivityPeriodProperty | glosis | ErosionActivityPeriodValueCode | glosis | ||||||||||||||||||||
SealConst_Est_code | sealingConsistenceProperty | glosis | SealingConsistenceValueCode | glosis | ||||||||||||||||||||
SealThckn_Est_code | sealingThicknessProperty | glosis | SealingThicknessValueCode | glosis | ||||||||||||||||||||
CrckWdth_Est_code | cracksWidthProperty | glosis | cracksWidthValueCode | glosis | ||||||||||||||||||||
CrckDep_Est_code | cracksDepthProperty | glosis | cracksDepthValueCode | glosis | ||||||||||||||||||||
CrckDist_Est_code | cracksDistanceProperty | glosis | cracksDistanceValueCode | glosis | ||||||||||||||||||||
SaltCov_Est_code | saltCoverProperty | glosis | saltCoverValueCode | glosis | ||||||||||||||||||||
SaltThckn_Est_code | SaltThicknessProperty | glosis | SaltThicknessValueCode | glosis | ||||||||||||||||||||
BlchdSa_Est_code | bleachedSandProperty | glosis | BleachedSandValueCode | glosis |
Release Notes
Currently Work in Progress 🚧Versions
Version | Name | Release on |
1.0.0 | Environment - FAO Soil surface assessment | 06/13/2025 |