Swate template RPTU - MBS, growth
v1.0.0 released on 01/01/0001
by Frederik Sommer, Martin Kuhl, Oliver Maus
145 Downloads
Template Content
Building Blocks + example values
Input [Source Name] | Characteristic [organism] | Term Source REF (OBI:0100026) | Term Accession Number (OBI:0100026) | Characteristic [genetic population background information] | Term Source REF (OBI:0001225) | Term Accession Number (OBI:0001225) | Characteristic [Knock-out] | Term Source REF (NCIT:C22491) | Term Accession Number (NCIT:C22491) | Characteristic [genetic modification] | Term Source REF (EFO:0000510) | Term Accession Number (EFO:0000510) | Characteristic [genetic modification] | Term Source REF (EFO:0000510) | Term Accession Number (EFO:0000510) | Characteristic [phenotype] | Term Source REF (EFO:0000651) | Term Accession Number (EFO:0000651) | Characteristic [Cell Density] | Unit | Term Source REF (NCIT:C120538) | Term Accession Number (NCIT:C120538) | Parameter [culture medium] | Term Source REF (OBI:0000079) | Term Accession Number (OBI:0000079) | Parameter [culture medium volume] | Unit | Term Source REF (DPBO:1000155) | Term Accession Number (DPBO:1000155) | Parameter [growth day length] | Unit | Term Source REF (DPBO:0000041) | Term Accession Number (DPBO:0000041) | Parameter [day light intensity exposure] | Unit | Term Source REF (PECO:0007193) | Term Accession Number (PECO:0007193) | Parameter [temperature] | Unit | Term Source REF (EFO:0001702) | Term Accession Number (EFO:0001702) | Parameter [abiotic plant exposure] | Unit | Term Source REF (PECO:0007191) | Term Accession Number (PECO:0007191) | Parameter [Exposure Duration] | Unit | Term Source REF (NCIT:C83280) | Term Accession Number (NCIT:C83280) | Parameter [cell collecting] | Term Source REF (OBI:0001483) | Term Accession Number (OBI:0001483) | Parameter [sample storage] | Unit | Term Source REF (DPBO:0000011) | Term Accession Number (DPBO:0000011) | Characteristic [plasmid] | Term Source REF (OBI:0000430) | Term Accession Number (OBI:0000430) | Parameter [study variable attribute] | Term Source REF (MS:1001807) | Term Accession Number (MS:1001807) | Parameter [time series, time point X] | Term Source REF (MS:1001815) | Term Accession Number (MS:1001815) | Characteristic [biological replicate group] | Term Source REF (DPBO:1000183) | Term Accession Number (DPBO:1000183) | Output [Sample Name] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flask1 | Chlamydomonas reinhardtii | NCBITaxon | http://purl.obolibrary.org/obo/NCBITaxon_3055 | cc-1690 | user-specific | P12852 · PSBQ_CHLRE | user-specific | pMS218 (mCherry) | user-specific | pale | user-specific | 4000000 | cells per milliliter | UO | https://bioregistry.io/UO:0000201 | TAP; doi:10.1101/pdb.rec560 | user-specific | 50 | milliliter | UO | https://bioregistry.io/UO:0000098 | 24 | hour | UO | https://bioregistry.io/UO:0000032 | 500 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 24 | degree celsius | UO | https://bioregistry.io/UO:0000027 | 500 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 1 | hour | UO | https://bioregistry.io/UO:0000032 | Centrifugation | NCIT | https://bioregistry.io/NCIT:C16410 | 4 | degree celsius | UO | https://bioregistry.io/UO:0000027 | pMS218 | user-specific | experimental condition 'control' | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001811 | 1 | user-specific | B1 | C1-1-1 | ||||||||||||
Flask2 | Chlamydomonas reinhardtii | NCBITaxon | http://purl.obolibrary.org/obo/NCBITaxon_3055 | cc-1690 | user-specific | P12852 · PSBQ_CHLRE | user-specific | pMS218 (mCherry) | user-specific | pale | user-specific | 4010000 | cells per milliliter | UO | https://bioregistry.io/UO:0000201 | TAP; doi:10.1101/pdb.rec560 | user-specific | 50 | milliliter | UO | https://bioregistry.io/UO:0000098 | 24 | hour | UO | https://bioregistry.io/UO:0000032 | 500 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 24 | degree celsius | UO | https://bioregistry.io/UO:0000027 | 1200 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 1 | hour | UO | https://bioregistry.io/UO:0000032 | Centrifugation | NCIT | https://bioregistry.io/NCIT:C16410 | 4 | degree celsius | UO | https://bioregistry.io/UO:0000027 | pMS218 | user-specific | experimental condition 'case' | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001810 | 1 | user-specific | B1 | C2-1-1 | ||||||||||||
Flask3 | Chlamydomonas reinhardtii | NCBITaxon | http://purl.obolibrary.org/obo/NCBITaxon_3055 | cc-1690 | user-specific | P12852 · PSBQ_CHLRE | user-specific | pMS218 (mCherry) | user-specific | pale | user-specific | 4090000 | cells per milliliter | UO | https://bioregistry.io/UO:0000201 | TAP; doi:10.1101/pdb.rec560 | user-specific | 50 | milliliter | UO | https://bioregistry.io/UO:0000098 | 24 | hour | UO | https://bioregistry.io/UO:0000032 | 500 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 24 | degree celsius | UO | https://bioregistry.io/UO:0000027 | 500 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 1 | hour | UO | https://bioregistry.io/UO:0000032 | Centrifugation | NCIT | https://bioregistry.io/NCIT:C16410 | 4 | degree celsius | UO | https://bioregistry.io/UO:0000027 | pMS218 | user-specific | experimental condition 'control' | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001811 | 1 | user-specific | B2 | C3-1-1 | ||||||||||||
Flask4 | Chlamydomonas reinhardtii | NCBITaxon | http://purl.obolibrary.org/obo/NCBITaxon_3055 | cc-1690 | user-specific | P12852 · PSBQ_CHLRE | user-specific | pMS218 (mCherry) | user-specific | pale | user-specific | 4000000 | cells per milliliter | UO | https://bioregistry.io/UO:0000201 | TAP; doi:10.1101/pdb.rec560 | user-specific | 50 | milliliter | UO | https://bioregistry.io/UO:0000098 | 24 | hour | UO | https://bioregistry.io/UO:0000032 | 500 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 24 | degree celsius | UO | https://bioregistry.io/UO:0000027 | 1200 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 1 | hour | UO | https://bioregistry.io/UO:0000032 | Centrifugation | NCIT | https://bioregistry.io/NCIT:C16410 | 4 | degree celsius | UO | https://bioregistry.io/UO:0000027 | pMS218 | user-specific | experimental condition 'case' | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001810 | 1 | user-specific | B2 | C4-1-1 | ||||||||||||
Flask5 | Chlamydomonas reinhardtii | NCBITaxon | http://purl.obolibrary.org/obo/NCBITaxon_3055 | cc-1690 | user-specific | P12852 · PSBQ_CHLRE | user-specific | pMS218 (mCherry) | user-specific | pMS219 (complementing PsbQ) | user-specific | green | PATO | https://bioregistry.io/PATO:0000320 | 5000000 | cells per milliliter | UO | https://bioregistry.io/UO:0000201 | TAP; doi:10.1101/pdb.rec560 | user-specific | 50 | milliliter | UO | https://bioregistry.io/UO:0000098 | 24 | hour | UO | https://bioregistry.io/UO:0000032 | 500 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 24 | degree celsius | UO | https://bioregistry.io/UO:0000027 | 500 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 1 | hour | UO | https://bioregistry.io/UO:0000032 | Centrifugation | NCIT | https://bioregistry.io/NCIT:C16410 | 4 | degree celsius | UO | https://bioregistry.io/UO:0000027 | pMS219 | user-specific | experimental condition 'control' | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001811 | 1 | user-specific | B1 | C5-1-2 | |||||||||
Flask6 | Chlamydomonas reinhardtii | NCBITaxon | http://purl.obolibrary.org/obo/NCBITaxon_3055 | cc-1690 | user-specific | P12852 · PSBQ_CHLRE | user-specific | pMS218 (mCherry) | user-specific | pMS219 (complementing PsbQ) | user-specific | green | PATO | https://bioregistry.io/PATO:0000320 | 4050000 | cells per milliliter | UO | https://bioregistry.io/UO:0000201 | TAP; doi:10.1101/pdb.rec560 | user-specific | 50 | milliliter | UO | https://bioregistry.io/UO:0000098 | 24 | hour | UO | https://bioregistry.io/UO:0000032 | 500 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 24 | degree celsius | UO | https://bioregistry.io/UO:0000027 | 1200 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 1 | hour | UO | https://bioregistry.io/UO:0000032 | Centrifugation | NCIT | https://bioregistry.io/NCIT:C16410 | 4 | degree celsius | UO | https://bioregistry.io/UO:0000027 | pMS219 | user-specific | experimental condition 'case' | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001810 | 1 | user-specific | B1 | C6-1-2 | |||||||||
Flask7 | Chlamydomonas reinhardtii | NCBITaxon | http://purl.obolibrary.org/obo/NCBITaxon_3055 | cc-1690 | user-specific | P12852 · PSBQ_CHLRE | user-specific | pMS218 (mCherry) | user-specific | pMS219 (complementing PsbQ) | user-specific | green | PATO | https://bioregistry.io/PATO:0000320 | 4000000 | cells per milliliter | UO | https://bioregistry.io/UO:0000201 | TAP; doi:10.1101/pdb.rec560 | user-specific | 50 | milliliter | UO | https://bioregistry.io/UO:0000098 | 24 | hour | UO | https://bioregistry.io/UO:0000032 | 500 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 24 | degree celsius | UO | https://bioregistry.io/UO:0000027 | 500 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 1 | hour | UO | https://bioregistry.io/UO:0000032 | Centrifugation | NCIT | https://bioregistry.io/NCIT:C16410 | 4 | degree celsius | UO | https://bioregistry.io/UO:0000027 | pMS219 | user-specific | experimental condition 'control' | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001811 | 1 | user-specific | B2 | C7-1-2 | |||||||||
Flask8 | Chlamydomonas reinhardtii | NCBITaxon | http://purl.obolibrary.org/obo/NCBITaxon_3055 | cc-1690 | user-specific | P12852 · PSBQ_CHLRE | user-specific | pMS218 (mCherry) | user-specific | pMS219 (complementing PsbQ) | user-specific | green | PATO | https://bioregistry.io/PATO:0000320 | 9000000 | cells per milliliter | UO | https://bioregistry.io/UO:0000201 | TAP; doi:10.1101/pdb.rec560 | user-specific | 50 | milliliter | UO | https://bioregistry.io/UO:0000098 | 24 | hour | UO | https://bioregistry.io/UO:0000032 | 500 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 24 | degree celsius | UO | https://bioregistry.io/UO:0000027 | 1200 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 1 | hour | UO | https://bioregistry.io/UO:0000032 | Centrifugation | NCIT | https://bioregistry.io/NCIT:C16410 | 4 | degree celsius | UO | https://bioregistry.io/UO:0000027 | pMS219 | user-specific | experimental condition 'case' | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001810 | 1 | user-specific | B2 | C8-1-2 | |||||||||
Flask1 | Chlamydomonas reinhardtii | NCBITaxon | http://purl.obolibrary.org/obo/NCBITaxon_3055 | cc-1690 | user-specific | P12852 · PSBQ_CHLRE | user-specific | pMS218 (mCherry) | user-specific | pale | user-specific | 9000000 | cells per milliliter | UO | https://bioregistry.io/UO:0000201 | TAP; doi:10.1101/pdb.rec560 | user-specific | 50 | milliliter | UO | https://bioregistry.io/UO:0000098 | 24 | hour | UO | https://bioregistry.io/UO:0000032 | 500 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 24 | degree celsius | UO | https://bioregistry.io/UO:0000027 | 500 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 2 | hour | UO | https://bioregistry.io/UO:0000032 | Centrifugation | NCIT | https://bioregistry.io/NCIT:C16410 | 4 | degree celsius | UO | https://bioregistry.io/UO:0000027 | pMS218 | user-specific | experimental condition 'control' | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001811 | 2 | user-specific | B1 | C1-2-1 | ||||||||||||
Flask2 | Chlamydomonas reinhardtii | NCBITaxon | http://purl.obolibrary.org/obo/NCBITaxon_3055 | cc-1690 | user-specific | P12852 · PSBQ_CHLRE | user-specific | pMS218 (mCherry) | user-specific | pale | user-specific | 9000000 | cells per milliliter | UO | https://bioregistry.io/UO:0000201 | TAP; doi:10.1101/pdb.rec560 | user-specific | 50 | milliliter | UO | https://bioregistry.io/UO:0000098 | 24 | hour | UO | https://bioregistry.io/UO:0000032 | 500 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 24 | degree celsius | UO | https://bioregistry.io/UO:0000027 | 1200 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 2 | hour | UO | https://bioregistry.io/UO:0000032 | Centrifugation | NCIT | https://bioregistry.io/NCIT:C16410 | 4 | degree celsius | UO | https://bioregistry.io/UO:0000027 | pMS218 | user-specific | experimental condition 'case' | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001810 | 2 | user-specific | B1 | C2-2-1 | ||||||||||||
Flask3 | Chlamydomonas reinhardtii | NCBITaxon | http://purl.obolibrary.org/obo/NCBITaxon_3055 | cc-1690 | user-specific | P12852 · PSBQ_CHLRE | user-specific | pMS218 (mCherry) | user-specific | pale | user-specific | 9000000 | cells per milliliter | UO | https://bioregistry.io/UO:0000201 | TAP; doi:10.1101/pdb.rec560 | user-specific | 50 | milliliter | UO | https://bioregistry.io/UO:0000098 | 24 | hour | UO | https://bioregistry.io/UO:0000032 | 500 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 24 | degree celsius | UO | https://bioregistry.io/UO:0000027 | 500 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 2 | hour | UO | https://bioregistry.io/UO:0000032 | Centrifugation | NCIT | https://bioregistry.io/NCIT:C16410 | 4 | degree celsius | UO | https://bioregistry.io/UO:0000027 | pMS218 | user-specific | experimental condition 'control' | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001811 | 2 | user-specific | B2 | C3-2-1 | ||||||||||||
Flask4 | Chlamydomonas reinhardtii | NCBITaxon | http://purl.obolibrary.org/obo/NCBITaxon_3055 | cc-1690 | user-specific | P12852 · PSBQ_CHLRE | user-specific | pMS218 (mCherry) | user-specific | pale | user-specific | 9000000 | cells per milliliter | UO | https://bioregistry.io/UO:0000201 | TAP; doi:10.1101/pdb.rec560 | user-specific | 50 | milliliter | UO | https://bioregistry.io/UO:0000098 | 24 | hour | UO | https://bioregistry.io/UO:0000032 | 500 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 24 | degree celsius | UO | https://bioregistry.io/UO:0000027 | 1200 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 2 | hour | UO | https://bioregistry.io/UO:0000032 | Centrifugation | NCIT | https://bioregistry.io/NCIT:C16410 | 4 | degree celsius | UO | https://bioregistry.io/UO:0000027 | pMS218 | user-specific | experimental condition 'case' | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001810 | 2 | user-specific | B2 | C4-2-1 | ||||||||||||
Flask5 | Chlamydomonas reinhardtii | NCBITaxon | http://purl.obolibrary.org/obo/NCBITaxon_3055 | cc-1690 | user-specific | P12852 · PSBQ_CHLRE | user-specific | pMS218 (mCherry) | user-specific | pMS219 (complementing PsbQ) | user-specific | green | PATO | https://bioregistry.io/PATO:0000320 | 9000000 | cells per milliliter | UO | https://bioregistry.io/UO:0000201 | TAP; doi:10.1101/pdb.rec560 | user-specific | 50 | milliliter | UO | https://bioregistry.io/UO:0000098 | 24 | hour | UO | https://bioregistry.io/UO:0000032 | 500 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 24 | degree celsius | UO | https://bioregistry.io/UO:0000027 | 500 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 2 | hour | UO | https://bioregistry.io/UO:0000032 | Centrifugation | NCIT | https://bioregistry.io/NCIT:C16410 | 4 | degree celsius | UO | https://bioregistry.io/UO:0000027 | pMS219 | user-specific | experimental condition 'control' | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001811 | 2 | user-specific | B1 | C5-2-2 | |||||||||
Flask6 | Chlamydomonas reinhardtii | NCBITaxon | http://purl.obolibrary.org/obo/NCBITaxon_3055 | cc-1690 | user-specific | P12852 · PSBQ_CHLRE | user-specific | pMS218 (mCherry) | user-specific | pMS219 (complementing PsbQ) | user-specific | green | PATO | https://bioregistry.io/PATO:0000320 | 9000000 | cells per milliliter | UO | https://bioregistry.io/UO:0000201 | TAP; doi:10.1101/pdb.rec560 | user-specific | 50 | milliliter | UO | https://bioregistry.io/UO:0000098 | 24 | hour | UO | https://bioregistry.io/UO:0000032 | 500 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 24 | degree celsius | UO | https://bioregistry.io/UO:0000027 | 1200 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 2 | hour | UO | https://bioregistry.io/UO:0000032 | Centrifugation | NCIT | https://bioregistry.io/NCIT:C16410 | 4 | degree celsius | UO | https://bioregistry.io/UO:0000027 | pMS219 | user-specific | experimental condition 'case' | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001810 | 2 | user-specific | B1 | C6-2-2 | |||||||||
Flask7 | Chlamydomonas reinhardtii | NCBITaxon | http://purl.obolibrary.org/obo/NCBITaxon_3055 | cc-1690 | user-specific | P12852 · PSBQ_CHLRE | user-specific | pMS218 (mCherry) | user-specific | pMS219 (complementing PsbQ) | user-specific | green | PATO | https://bioregistry.io/PATO:0000320 | 9000000 | cells per milliliter | UO | https://bioregistry.io/UO:0000201 | TAP; doi:10.1101/pdb.rec560 | user-specific | 50 | milliliter | UO | https://bioregistry.io/UO:0000098 | 24 | hour | UO | https://bioregistry.io/UO:0000032 | 500 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 24 | degree celsius | UO | https://bioregistry.io/UO:0000027 | 500 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 2 | hour | UO | https://bioregistry.io/UO:0000032 | Centrifugation | NCIT | https://bioregistry.io/NCIT:C16410 | 4 | degree celsius | UO | https://bioregistry.io/UO:0000027 | pMS219 | user-specific | experimental condition 'control' | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001811 | 2 | user-specific | B2 | C7-2-2 | |||||||||
Flask8 | Chlamydomonas reinhardtii | NCBITaxon | http://purl.obolibrary.org/obo/NCBITaxon_3055 | cc-1690 | user-specific | P12852 · PSBQ_CHLRE | user-specific | pMS218 (mCherry) | user-specific | pMS219 (complementing PsbQ) | user-specific | green | PATO | https://bioregistry.io/PATO:0000320 | 9000000 | cells per milliliter | UO | https://bioregistry.io/UO:0000201 | TAP; doi:10.1101/pdb.rec560 | user-specific | 50 | milliliter | UO | https://bioregistry.io/UO:0000098 | 24 | hour | UO | https://bioregistry.io/UO:0000032 | 500 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 24 | degree celsius | UO | https://bioregistry.io/UO:0000027 | 1200 | microeinstein per square meter per second | UO | https://bioregistry.io/UO:0000160 | 2 | hour | UO | https://bioregistry.io/UO:0000032 | Centrifugation | NCIT | https://bioregistry.io/NCIT:C16410 | 4 | degree celsius | UO | https://bioregistry.io/UO:0000027 | pMS219 | user-specific | experimental condition 'case' | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001810 | 2 | user-specific | B2 | C8-2-2 |
Release Notes
Currently Work in Progress 🚧Versions
Version | Name | Release on |
1.0.0 | RPTU - MBS, growth | 01/01/0001 |