Swate template Golden Gate cloning
v1.0.0 released on 01/01/0001
145 Downloads
Template Content
Building Blocks + example values
Input [Source Name] | Protocol REF | Component [Ingredient] | Term Source REF (NCIT:C51981) | Term Accession Number (NCIT:C51981) | Parameter [Concentration] | Term Source REF (NCIT:C41185) | Term Accession Number (NCIT:C41185) | Parameter [Concentration] | Unit | Term Source REF (NCIT:C41185) | Term Accession Number (NCIT:C41185) | Parameter [Volume] | Unit | Term Source REF (NCIT:C25335) | Term Accession Number (NCIT:C25335) | Parameter [Final volume] | Unit | Term Source REF () | Term Accession Number () | Output [Sample Name] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 Ligase Buffer | 10x | 1.5 | Microliter | NCIT | https://bioregistry.io/NCIT:C48153 | 15 | Microliter | NCIT | https://bioregistry.io/NCIT:C48153 | cloning_master_mix | ||||||||||
T4 Ligase | 0.75 | Microliter | NCIT | https://bioregistry.io/NCIT:C48153 | 15 | Microliter | NCIT | https://bioregistry.io/NCIT:C48153 | cloning_master_mix | |||||||||||
BsaI-HFv2 | 0.5 | Microliter | NCIT | https://bioregistry.io/NCIT:C48153 | 15 | Microliter | NCIT | https://bioregistry.io/NCIT:C48153 | cloning_master_mix | |||||||||||
destination plasmid | 20 | femtomolar | UO | https://bioregistry.io/UO:0000073 | to be calculated | Microliter | NCIT | https://bioregistry.io/NCIT:C48153 | 15 | Microliter | NCIT | https://bioregistry.io/NCIT:C48153 | cloning_master_mix | |||||||
insert(s) | 20 | femtomolar | UO | https://bioregistry.io/UO:0000073 | to be calculated | Microliter | NCIT | https://bioregistry.io/NCIT:C48153 | 15 | Microliter | NCIT | https://bioregistry.io/NCIT:C48153 | cloning_master_mix | |||||||
ddH2O | to be calculated | Microliter | NCIT | https://bioregistry.io/NCIT:C48153 | 15 | Microliter | NCIT | https://bioregistry.io/NCIT:C48153 | cloning_master_mix |
Release Notes
Currently Work in Progress 🚧Versions
Version | Name | Release on |
1.0.0 | Golden Gate cloning | 01/01/0001 |