Swate template RPTU - MBS, mass spectrometry
v1.0.0 released on 01/01/0001
by Frederik Sommer, Martin Kuhl, Oliver Maus
145 Downloads
Template Content
Building Blocks + example values
Input [Source Name] | Parameter [MS sample resuspension] | Unit | Term Source REF (DPBO:0000044) | Term Accession Number (DPBO:0000044) | Component [chromatography instrument model] | Term Source REF (DPBO:0000046) | Term Accession Number (DPBO:0000046) | Component [chromatography column model] | Term Source REF (DPBO:0000048) | Term Accession Number (DPBO:0000048) | Parameter [chromatography injection volume] | Unit | Term Source REF (DPBO:0010014) | Term Accession Number (DPBO:0010014) | Parameter [chromatography gradient] | Unit | Term Source REF (DPBO:0000081) | Term Accession Number (DPBO:0000081) | Component [instrument model] | Term Source REF (MS:1000031) | Term Accession Number (MS:1000031) | Component [acquisition software] | Term Source REF (MS:1001455) | Term Accession Number (MS:1001455) | Parameter [mass spectrometry acquisition method aspect] | Term Source REF (MS:1003214) | Term Accession Number (MS:1003214) | Parameter [mass spectrometry acquisition method] | Term Source REF (MS:1003213) | Term Accession Number (MS:1003213) | Factor [technical replicate] | Term Source REF (MS:1001808) | Term Accession Number (MS:1001808) | Output [Data] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1-1-1 | 30 | microliter | UO | https://bioregistry.io/UO:0000101 | Bruker nanoELUTE | user-specific | ionoptics aurora 25cmx75um | user-specific | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | 60 | minute | UO | https://bioregistry.io/UO:0000031 | timsTOF Pro 2 | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003230 | HyStar | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000817 | data independent acquisition from dissociation of sequential mass ranges after ion mobility separation | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003225 | ms_acquisition.txt | user-specific | 1 | user-specific | MS245_001.d | ||||
P2-1-1 | 30 | microliter | UO | https://bioregistry.io/UO:0000101 | Bruker nanoELUTE | user-specific | ionoptics aurora 25cmx75um | user-specific | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | 60 | minute | UO | https://bioregistry.io/UO:0000031 | timsTOF Pro 2 | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003230 | HyStar | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000817 | data independent acquisition from dissociation of sequential mass ranges after ion mobility separation | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003225 | ms_acquisition.txt | user-specific | 1 | user-specific | MS245_002.d | ||||
P3-1-1 | 30 | microliter | UO | https://bioregistry.io/UO:0000101 | Bruker nanoELUTE | user-specific | ionoptics aurora 25cmx75um | user-specific | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | 60 | minute | UO | https://bioregistry.io/UO:0000031 | timsTOF Pro 2 | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003230 | HyStar | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000817 | data independent acquisition from dissociation of sequential mass ranges after ion mobility separation | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003225 | ms_acquisition.txt | user-specific | 1 | user-specific | MS245_003.d | ||||
P4-1-1 | 30 | microliter | UO | https://bioregistry.io/UO:0000101 | Bruker nanoELUTE | user-specific | ionoptics aurora 25cmx75um | user-specific | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | 60 | minute | UO | https://bioregistry.io/UO:0000031 | timsTOF Pro 2 | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003230 | HyStar | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000817 | data independent acquisition from dissociation of sequential mass ranges after ion mobility separation | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003225 | ms_acquisition.txt | user-specific | 1 | user-specific | MS245_004.d | ||||
P5-1-2 | 30 | microliter | UO | https://bioregistry.io/UO:0000101 | Bruker nanoELUTE | user-specific | ionoptics aurora 25cmx75um | user-specific | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | 60 | minute | UO | https://bioregistry.io/UO:0000031 | timsTOF Pro 2 | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003230 | HyStar | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000817 | data independent acquisition from dissociation of sequential mass ranges after ion mobility separation | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003225 | ms_acquisition.txt | user-specific | 1 | user-specific | MS245_005.d | ||||
P6-1-2 | 30 | microliter | UO | https://bioregistry.io/UO:0000101 | Bruker nanoELUTE | user-specific | ionoptics aurora 25cmx75um | user-specific | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | 60 | minute | UO | https://bioregistry.io/UO:0000031 | timsTOF Pro 2 | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003230 | HyStar | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000817 | data independent acquisition from dissociation of sequential mass ranges after ion mobility separation | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003225 | ms_acquisition.txt | user-specific | 1 | user-specific | MS245_006.d | ||||
P7-1-2 | 30 | microliter | UO | https://bioregistry.io/UO:0000101 | Bruker nanoELUTE | user-specific | ionoptics aurora 25cmx75um | user-specific | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | 60 | minute | UO | https://bioregistry.io/UO:0000031 | timsTOF Pro 2 | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003230 | HyStar | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000817 | data independent acquisition from dissociation of sequential mass ranges after ion mobility separation | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003225 | ms_acquisition.txt | user-specific | 1 | user-specific | MS245_007.d | ||||
P8-1-2 | 30 | microliter | UO | https://bioregistry.io/UO:0000101 | Bruker nanoELUTE | user-specific | ionoptics aurora 25cmx75um | user-specific | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | 60 | minute | UO | https://bioregistry.io/UO:0000031 | timsTOF Pro 2 | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003230 | HyStar | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000817 | data independent acquisition from dissociation of sequential mass ranges after ion mobility separation | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003225 | ms_acquisition.txt | user-specific | 1 | user-specific | MS245_008.d | ||||
P1-2-1 | 30 | microliter | UO | https://bioregistry.io/UO:0000101 | Bruker nanoELUTE | user-specific | ionoptics aurora 25cmx75um | user-specific | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | 60 | minute | UO | https://bioregistry.io/UO:0000031 | timsTOF Pro 2 | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003230 | HyStar | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000817 | data independent acquisition from dissociation of sequential mass ranges after ion mobility separation | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003225 | ms_acquisition.txt | user-specific | 1 | user-specific | MS245_009.d | ||||
P2-2-1 | 30 | microliter | UO | https://bioregistry.io/UO:0000101 | Bruker nanoELUTE | user-specific | ionoptics aurora 25cmx75um | user-specific | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | 60 | minute | UO | https://bioregistry.io/UO:0000031 | timsTOF Pro 2 | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003230 | HyStar | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000817 | data independent acquisition from dissociation of sequential mass ranges after ion mobility separation | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003225 | ms_acquisition.txt | user-specific | 1 | user-specific | MS245_010.d | ||||
P3-2-1 | 30 | microliter | UO | https://bioregistry.io/UO:0000101 | Bruker nanoELUTE | user-specific | ionoptics aurora 25cmx75um | user-specific | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | 60 | minute | UO | https://bioregistry.io/UO:0000031 | timsTOF Pro 2 | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003230 | HyStar | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000817 | data independent acquisition from dissociation of sequential mass ranges after ion mobility separation | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003225 | ms_acquisition.txt | user-specific | 1 | user-specific | MS245_011.d | ||||
P4-2-1 | 30 | microliter | UO | https://bioregistry.io/UO:0000101 | Bruker nanoELUTE | user-specific | ionoptics aurora 25cmx75um | user-specific | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | 60 | minute | UO | https://bioregistry.io/UO:0000031 | timsTOF Pro 2 | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003230 | HyStar | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000817 | data independent acquisition from dissociation of sequential mass ranges after ion mobility separation | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003225 | ms_acquisition.txt | user-specific | 1 | user-specific | MS245_012.d | ||||
P5-2-2 | 30 | microliter | UO | https://bioregistry.io/UO:0000101 | Bruker nanoELUTE | user-specific | ionoptics aurora 25cmx75um | user-specific | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | 60 | minute | UO | https://bioregistry.io/UO:0000031 | timsTOF Pro 2 | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003230 | HyStar | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000817 | data independent acquisition from dissociation of sequential mass ranges after ion mobility separation | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003225 | ms_acquisition.txt | user-specific | 1 | user-specific | MS245_013.d | ||||
P6-2-2 | 30 | microliter | UO | https://bioregistry.io/UO:0000101 | Bruker nanoELUTE | user-specific | ionoptics aurora 25cmx75um | user-specific | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | 60 | minute | UO | https://bioregistry.io/UO:0000031 | timsTOF Pro 2 | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003230 | HyStar | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000817 | data independent acquisition from dissociation of sequential mass ranges after ion mobility separation | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003225 | ms_acquisition.txt | user-specific | 1 | user-specific | MS245_014.d | ||||
P7-2-2 | 30 | microliter | UO | https://bioregistry.io/UO:0000101 | Bruker nanoELUTE | user-specific | ionoptics aurora 25cmx75um | user-specific | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | 60 | minute | UO | https://bioregistry.io/UO:0000031 | timsTOF Pro 2 | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003230 | HyStar | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000817 | data independent acquisition from dissociation of sequential mass ranges after ion mobility separation | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003225 | ms_acquisition.txt | user-specific | 1 | user-specific | MS245_015.d | ||||
P8-2-2 | 30 | microliter | UO | https://bioregistry.io/UO:0000101 | Bruker nanoELUTE | user-specific | ionoptics aurora 25cmx75um | user-specific | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | 60 | minute | UO | https://bioregistry.io/UO:0000031 | timsTOF Pro 2 | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003230 | HyStar | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000817 | data independent acquisition from dissociation of sequential mass ranges after ion mobility separation | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003225 | ms_acquisition.txt | user-specific | 1 | user-specific | MS245_016.d | ||||
P8-2-2 | 30 | microliter | UO | https://bioregistry.io/UO:0000101 | Bruker nanoELUTE | user-specific | ionoptics aurora 25cmx75um | user-specific | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | 60 | minute | UO | https://bioregistry.io/UO:0000031 | timsTOF Pro 2 | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003230 | HyStar | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000817 | data independent acquisition from dissociation of sequential mass ranges after ion mobility separation | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1003225 | ms_acquisition.txt | user-specific | 2 | user-specific | MS245_017.d |
Release Notes
Currently Work in Progress 🚧Versions
Version | Name | Release on |
1.0.0 | RPTU - MBS, mass spectrometry | 01/01/0001 |