Swate template Weather - Time series
v1.0.0 released on 06/13/2025
1 Downloads
Template Content
Building Blocks + example values
Input [Sample Name] | Characteristic [weather station] | Term Source REF (AGRO:00000357) | Term Accession Number (AGRO:00000357) | Parameter [weather station latitude] | Term Source REF (AGRO:00000620) | Term Accession Number (AGRO:00000620) | Parameter [weather station longitude] | Term Source REF (AGRO:00000621) | Term Accession Number (AGRO:00000621) | Parameter [weather station altitude] | Term Source REF (AGRO:00000368) | Term Accession Number (AGRO:00000368) | Parameter [distance between a weather station and the field] | Term Source REF (AGRO:00000623) | Term Accession Number (AGRO:00000623) | Characteristic [Variable ID] | Term Source REF (MIAPPE:0083) | Term Accession Number (MIAPPE:0083) | Characteristic [Variable name] | Term Source REF (MIAPPE:0084) | Term Accession Number (MIAPPE:0084) | Parameter [Method] | Term Source REF (MIAPPE:0088) | Term Accession Number (MIAPPE:0088) | Parameter [Method description] | Term Source REF (MIAPPE:0090) | Term Accession Number (MIAPPE:0090) | Parameter [Reference associated to the method] | Term Source REF (MIAPPE:0091) | Term Accession Number (MIAPPE:0091) | Parameter [Instrumentation] | Term Source REF (NCIT:C16742) | Term Accession Number (NCIT:C16742) | Parameter [Vendor Name] | Term Source REF (NCIT:C117200) | Term Accession Number (NCIT:C117200) | Parameter [Instrument Model] | Term Source REF (NCIT:C177610) | Term Accession Number (NCIT:C177610) | Parameter [Instrument Identification Number] | Term Source REF (NCIT:C178947) | Term Accession Number (NCIT:C178947) | Parameter [Scale] | Term Source REF (MIAPPE:0092) | Term Accession Number (MIAPPE:0092) | Parameter [Time scale] | Term Source REF (MIAPPE:0094) | Term Accession Number (MIAPPE:0094) | Output [Data] | Data Format | Data Selector Format |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
meter | UO | https://bioregistry.io/UO:0000008 | AirTemp_MDayMin_degC | temperature of air | ENVO | https://bioregistry.io/ENVO:09200001 | thermometers | C | http://purl.obolibrary.org/obo/C_7721 | degree celsius | UO | https://bioregistry.io/UO:0000027 | day | UO | https://bioregistry.io/UO:0000033 | ||||||||||||||||||||||||||||||||||||
meter | UO | https://bioregistry.io/UO:0000008 | Rain_MDaySum_mm | volume of hydrological precipitation | ENVO | https://bioregistry.io/ENVO:01001363 | hygrometers | C | http://purl.obolibrary.org/obo/C_3740 | millimeter | UO | https://bioregistry.io/UO:0000016 | day | UO | https://bioregistry.io/UO:0000033 | ||||||||||||||||||||||||||||||||||||
meter | UO | https://bioregistry.io/UO:0000008 | SolRad_MDaySum_Wm2 | Solar radiation | envo | https://bioregistry.io/ENVO:01001862 | watt per square meter | UO | https://bioregistry.io/UO:0000155 | day | UO | https://bioregistry.io/UO:0000033 | |||||||||||||||||||||||||||||||||||||||
meter | UO | https://bioregistry.io/UO:0000008 | DPTemp_MDay_degC | dew point | ENVO | https://bioregistry.io/ENVO:01001859 | degree celsius | UO | https://bioregistry.io/UO:0000027 | day | UO | https://bioregistry.io/UO:0000033 | |||||||||||||||||||||||||||||||||||||||
meter | UO | https://bioregistry.io/UO:0000008 | Wind_MDayMean_kmh | atmospheric wind speed | ENVO | https://bioregistry.io/ENVO:01001362 | anemometers | C | http://purl.obolibrary.org/obo/C_8799 | kilometer per hour | UO | https://bioregistry.io/UO:0010008 | day | UO | https://bioregistry.io/UO:0000033 | ||||||||||||||||||||||||||||||||||||
meter | UO | https://bioregistry.io/UO:0000008 | Evap_MDaySum_mm | volume of evaporation | ENVO | https://bioregistry.io/ENVO:09200025 | lysimeters | C | http://purl.obolibrary.org/obo/C_4486 | millimeter | UO | https://bioregistry.io/UO:0000016 | day | UO | https://bioregistry.io/UO:0000033 | ||||||||||||||||||||||||||||||||||||
meter | UO | https://bioregistry.io/UO:0000008 | PAR_MDaySum_molem2 | photosynthetically active radiation | ENVO | https://bioregistry.io/ENVO:01001864 | mole per square meter | day | UO | https://bioregistry.io/UO:0000033 | |||||||||||||||||||||||||||||||||||||||||
meter | UO | https://bioregistry.io/UO:0000008 | RHum_MDayMean_perc | relative humidity | agro | http://purl.obolibrary.org/obo/AGRO_00000637 | hygrometers | C | http://purl.obolibrary.org/obo/C_3740 | percent | UO | https://bioregistry.io/UO:0000187 | day | UO | https://bioregistry.io/UO:0000033 |
Release Notes
Currently Work in Progress 🚧Versions
Version | Name | Release on |
1.0.0 | Weather - Time series | 06/13/2025 |