Swate template Environment - Soil particle size distribution
v1.0.0 released on 06/13/2025
1 Downloads
Template Content
Building Blocks + example values
Input [Sample Name] | Characteristic [Variable ID] | Term Source REF (MIAPPE:0083) | Term Accession Number (MIAPPE:0083) | Characteristic [Variable name] | Term Source REF (MIAPPE:0084) | Term Accession Number (MIAPPE:0084) | Parameter [Method] | Term Source REF (MIAPPE:0088) | Term Accession Number (MIAPPE:0088) | Parameter [Method description] | Term Source REF (MIAPPE:0090) | Term Accession Number (MIAPPE:0090) | Parameter [Reference associated to the method] | Term Source REF (MIAPPE:0091) | Term Accession Number (MIAPPE:0091) | Parameter [Scale] | Term Source REF (MIAPPE:0092) | Term Accession Number (MIAPPE:0092) | Parameter [Time scale] | Term Source REF (MIAPPE:0094) | Term Accession Number (MIAPPE:0094) | Output [Data] | Data Format | Data Selector Format |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL_AN_date | soil analysis date | agro | http://purl.obolibrary.org/obo/AGRO_00010150 | date | ||||||||||||||||||||
BDW_M33_gcm3 | Bulk Density of the whole soil | glosis | BlkDensW_we-cl-fc | glosis | Whole earth. Clod samples (natural clods), at field capacity (0.33 bar, 33 kPa, 330 cm, pF 2.5), not corrected for coarse fragments if any | g/cm3 | ||||||||||||||||||
CL_USDA_perc | Clay (< 0.002 mm) | glosis | beaker-dispersion | glosis | Particle size analysis with beaker method with appropriate dispersion of the primary particles and pretreatment to remove cementing particles (organic matter, carbonates) | % | ||||||||||||||||||
SI_USDA_perc | Silt (0.002 - 0.05 mm) | glosis | beaker-dispersion | glosis | Particle size analysis with beaker method with appropriate dispersion of the primary particles and pretreatment to remove cementing particles (organic matter, carbonates) | % | ||||||||||||||||||
SA_USDA_perc | Sand (0.050 - 2 mm) | glosis | beaker-dispersion | glosis | Particle size analysis with beaker method with appropriate dispersion of the primary particles and pretreatment to remove cementing particles (organic matter, carbonates) | % | ||||||||||||||||||
CF_USDA_perc | fragmentCoverProperty | glosis | CrsFrg_lab | glosis | Particles > 2 mm measured in laboratory (sieved after light pounding). May include concretions and very hard aggregates | % |
Release Notes
Currently Work in Progress 🚧Versions
Version | Name | Release on |
1.0.0 | Environment - Soil particle size distribution | 06/13/2025 |