Swate template Metabolite extraction
v1.1.8 released on 01/01/0001
by Dominik Brilhaus, Martin Kuhl
145 Downloads
Template Content
Building Blocks + example values
Input [Source Name] | Protocol REF | Parameter [bio entity] | Term Source REF (DPBO:0000012) | Term Accession Number (DPBO:0000012) | Parameter [biosource amount] | Unit | Term Source REF (DPBO:0000013) | Term Accession Number (DPBO:0000013) | Parameter [extraction buffer] | Term Source REF (DPBO:0000050) | Term Accession Number (DPBO:0000050) | Parameter [extraction buffer volume] | Unit | Term Source REF (DPBO:0000051) | Term Accession Number (DPBO:0000051) | Output [Sample Name] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extraction | RNA (Transcriptomics) | user-specific | Methanol:Chloroform:Water | user-specific | ||||||||||||
Extraction | DNA (Genomics) | user-specific | ethanol | CHEBI | https://bioregistry.io/CHEBI:16236 | |||||||||||
Extraction | Metabolites | user-specific | 1:1:1 methanol:chloroform:isopropanol | user-specific | ||||||||||||
Extraction | protein | NFDI4PSO | http://purl.obolibrary.org/obo/NFDI4PSO_1000093 | methanol:acetonitrile:water,40/40/20 (v/v/v) | user-specific | |||||||||||
Extraction | MCA (Methanol:Chloroform:2%acetate=5:2:1) | user-specific |
Release Notes
Currently Work in Progress 🚧Versions
Version | Name | Release on |
1.1.8 | Metabolite extraction | 01/01/0001 |