Swate template Environment - Soil profile layers
field soil, soil profiles, instrument
v1.0.0 released on 06/13/2025
1 Downloads
Template Content
Building Blocks + example values
Input [Sample Name] | Characteristic [Variable ID] | Term Source REF (MIAPPE:0083) | Term Accession Number (MIAPPE:0083) | Characteristic [Variable name] | Term Source REF (MIAPPE:0084) | Term Accession Number (MIAPPE:0084) | Parameter [Method] | Term Source REF (MIAPPE:0088) | Term Accession Number (MIAPPE:0088) | Parameter [Method description] | Term Source REF (MIAPPE:0090) | Term Accession Number (MIAPPE:0090) | Parameter [Reference associated to the method] | Term Source REF (MIAPPE:0091) | Term Accession Number (MIAPPE:0091) | Parameter [Instrumentation] | Term Source REF (NCIT:C16742) | Term Accession Number (NCIT:C16742) | Parameter [Vendor Name] | Term Source REF (NCIT:C117200) | Term Accession Number (NCIT:C117200) | Parameter [Instrument Model] | Term Source REF (NCIT:C177610) | Term Accession Number (NCIT:C177610) | Parameter [Instrument Identification Number] | Term Source REF (NCIT:C178947) | Term Accession Number (NCIT:C178947) | Parameter [Scale] | Term Source REF (MIAPPE:0092) | Term Accession Number (MIAPPE:0092) | Parameter [Time scale] | Term Source REF (MIAPPE:0094) | Term Accession Number (MIAPPE:0094) | Output [Data] | Data Format | Data Selector Format |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL_AN_date | soil sampling date | agro | http://purl.obolibrary.org/obo/AGRO_00010150 | date | ||||||||||||||||||||||||||||||||
SL_top_depth | upperDepth | glosis | http://purl.obolibrary.org/obo/glosis_http | cm | ||||||||||||||||||||||||||||||||
SL_bot_depth | lowerDepth | glosis | http://purl.obolibrary.org/obo/glosis_http | cm | ||||||||||||||||||||||||||||||||
SL_horizon | developedHorizon | glosis | http://purl.obolibrary.org/obo/glosis_http | SoilClassificationUSDA | glosis | http://purl.obolibrary.org/obo/glosis_http | ||||||||||||||||||||||||||||||
Colr_Mmoist_Munsell | colourMoistProperty | glosis | http://purl.obolibrary.org/obo/glosis_http | Munsell (1975) | munsellCompounded | glosis | http://purl.obolibrary.org/obo/glosis_http | |||||||||||||||||||||||||||||
Textr_Est_perc | textureProperty | glosis | http://purl.obolibrary.org/obo/glosis_http | field estimate | glosis | http://purl.obolibrary.org/obo/glosis_http | Field estimate of the particle size distribution, typically done by hand | % | ||||||||||||||||||||||||||||
OrgMat_Est_code | organicMatterClassProperty | glosis | http://purl.obolibrary.org/obo/glosis_http | OrganicMatterClassValueCode | glosis | http://purl.obolibrary.org/obo/glosis_http | ||||||||||||||||||||||||||||||
Roots_Est_code | rootsAbundanceProperty | glosis | http://purl.obolibrary.org/obo/glosis_http | RootsAbundanceValueCode | glosis | http://purl.obolibrary.org/obo/glosis_http | ||||||||||||||||||||||||||||||
BDW_M_gcm3 | Bulk Density of the whole soil | glosis | http://purl.obolibrary.org/obo/glosis_http | BlkDensW_we-co-unk | glosis | http://purl.obolibrary.org/obo/glosis_http | Whole earth. Core sampling (pF rings), at unknown humidity, not corrected for coarse fragments if any | Soil sampling ring kit | Ejkelkamp | A53 | g/cm3 | |||||||||||||||||||||||||
pH_MWtr1-2.5 | pH - Hydrogen potential | glosis | http://purl.obolibrary.org/obo/glosis_http | pHH2O_ratio1-2.5 | glosis | http://purl.obolibrary.org/obo/glosis_http | pHH2O (soil reaction) in 1:2.5 soil/water solution | pH Meter | NCIT | https://bioregistry.io/NCIT:C122172 | PCE Instruments | PHD 1-ICA | ||||||||||||||||||||||||
EC_MWtr1-2.5_mS | Electrical conductivity | glosis | http://purl.obolibrary.org/obo/glosis_http | EC_ratio1-2.5 | glosis | http://purl.obolibrary.org/obo/glosis_http | Elec. conductivity at 1:2.5 soil/water ratio | pH Meter | NCIT | https://bioregistry.io/NCIT:C122172 | PCE Instruments | PHD 1-ICA | mS | |||||||||||||||||||||||
HC_M_cmh | Hydraulic conductivity | glosis | http://purl.obolibrary.org/obo/glosis_http | Ksat_dblring | glosis | http://purl.obolibrary.org/obo/glosis_http | Saturated hydraulic conductivity. Double ring method | Double ring infiltrometer | ELE International | 514-440 | cm/h |
Release Notes
Currently Work in Progress 🚧Versions
Version | Name | Release on |
1.0.0 | Environment - Soil profile layers | 06/13/2025 |