Swate template Agronomy - Wheat Yield Components
MIAPPE, wheat, yield components
v1.0.0 released on 06/13/2025
1 Downloads
Template Content
Building Blocks + example values
Input [Sample Name] | Characteristic [Variable ID] | Term Source REF (MIAPPE:0083) | Term Accession Number (MIAPPE:0083) | Characteristic [Variable name] | Term Source REF (MIAPPE:0084) | Term Accession Number (MIAPPE:0084) | Characteristic [Trait] | Term Source REF (MIAPPE:0086) | Term Accession Number (MIAPPE:0086) | Parameter [Method] | Term Source REF (MIAPPE:0088) | Term Accession Number (MIAPPE:0088) | Parameter [Method description] | Term Source REF (MIAPPE:0090) | Term Accession Number (MIAPPE:0090) | Parameter [Reference associated to the method] | Term Source REF (MIAPPE:0091) | Term Accession Number (MIAPPE:0091) | Parameter [Scale] | Term Source REF (MIAPPE:0092) | Term Accession Number (MIAPPE:0092) | Parameter [Time scale] | Term Source REF (MIAPPE:0094) | Term Accession Number (MIAPPE:0094) | Output [Data] | Data Format | Data Selector Format |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GY_Calc_kgha | co_321 | http://purl.obolibrary.org/obo/CO_321_0001218 | Grain yield computed in kilogram per hectare | co_321 | http://purl.obolibrary.org/obo/CO_321_0001218 | Grain yield | co_321 | http://purl.obolibrary.org/obo/CO_321_0000013 | GY Computation | co_321 | http://purl.obolibrary.org/obo/CO_321_0001028 | Use formulae to calculate grain yield in g/m2. | Bell and Fischer, 1994; Reynolds et al., 2001; Pask et al., 2012 | kg/ha | co_321 | http://purl.obolibrary.org/obo/CO_321_0000804 | |||||||||||
SN_Calc_Spksm2 | co_321 | http://purl.obolibrary.org/obo/CO_321_0001365 | Spike number computed in spike per square meter | co_321 | http://purl.obolibrary.org/obo/CO_321_0001365 | Spike number | co_321 | http://purl.obolibrary.org/obo/CO_321_0000166 | SN Computation | co_321 | http://purl.obolibrary.org/obo/CO_321_0000958 | Calculated from yield components sampling. | Bell and Fischer, 1994, Reynolds et al., 2001, Pask et al., 2012 | spike/m2 | co_321 | http://purl.obolibrary.org/obo/CO_321_0000441 | |||||||||||
GN_Calc_Grnm2 | co_321 | http://purl.obolibrary.org/obo/CO_321_0001199 | Grain number computed in grains per square meter | co_321 | http://purl.obolibrary.org/obo/CO_321_0001199 | Grain number | co_321 | http://purl.obolibrary.org/obo/CO_321_0000017 | GN computation | co_321 | http://purl.obolibrary.org/obo/CO_321_0000391 | Grain number (GNO) as other yield components can be calculated or measured individually (Bell and Fischer, 1994, Reynolds et al., 2001, Pask et al., 2012), decide which method suit better for your objectives. GNO determines the sink size of the crop and under many conditions it is strongly correlated with yield. Grains/m2 (GNO) = yield (g/m2) / TGW (g) × 1000. | Bell and Fischer, 1994, Reynolds et al., 2001, Pask et al., 2012 | grain/m2 | co_321 | http://purl.obolibrary.org/obo/CO_321_0000392 | |||||||||||
GW_M_g1000grn | co_321 | http://purl.obolibrary.org/obo/CO_321_0001213 | Weight of 1000 grains measured in grams | co_321 | http://purl.obolibrary.org/obo/CO_321_0001213 | Grain weight | co_321 | http://purl.obolibrary.org/obo/CO_321_0001213 | GW Measurement | co_321 | http://purl.obolibrary.org/obo/CO_321_0000246 | Dry grains at 70oC and weigh. | Bell and Fischer, 1994, Reynolds et al., 2001, Pask et al., 2012 | g/1000 grain | co_321 | http://purl.obolibrary.org/obo/CO_321_0001033 | |||||||||||
SplN_Ct_SplSpk | co_321 | http://purl.obolibrary.org/obo/CO_321_0001369 | Spikelet number counted per spike | co_321 | http://purl.obolibrary.org/obo/CO_321_0001369 | Spikelet number | co_321 | http://purl.obolibrary.org/obo/CO_321_0000058 | SplN Counting | co_321 | http://purl.obolibrary.org/obo/CO_321_0000279 | Both the total number of spikelets and the number of fertile spikelets (i.e., those containing grain) per spike should be counted towards the end of grain-filling, but before physiological maturity (to avoid losses due to movement through the plots). Randomly sample 5-10 spikes per plot, by selecting at the base of the culm. Count the total number of spikelets (pair-by-pair, from the base to the tip), then obtain the average. When sampling large numbers of samples or plots, time may be saved by randomly counting one side of the spike and multiplying by two. | Bell and Fischer, 1994, Reynolds et al., 2001, Pask et al., 2012 | spikelet/spike | co_321 | http://purl.obolibrary.org/obo/CO_321_0000440 | |||||||||||
GrnSpl_Calc_GrnSpl | co_321 | http://purl.obolibrary.org/obo/CO_321_0001201 | Grain number per spikelet, computed | co_321 | http://purl.obolibrary.org/obo/CO_321_0001201 | Grain number per spikelet | co_321 | http://purl.obolibrary.org/obo/CO_321_0000041 | GrnSpl Computation | co_321 | http://purl.obolibrary.org/obo/CO_321_0000261 | Sample as for spikelets per spike randomly select 5-10 spikes per plot, by selecting at the base of the culm. Count the spikelets, thresh, count grains, and calculate, or less accurately simply calculate from calculated grains per spike and measured spikelet number. | Bell and Fischer, 1994, Reynolds et al., 2001, Pask et al., 2012 | grain/spikelet | co_321 | http://purl.obolibrary.org/obo/CO_321_0000436 | |||||||||||
GrnSpk_Calc_GrnSpk | co_321 | http://purl.obolibrary.org/obo/CO_321_0001200 | Grain number per spike, computed | co_321 | http://purl.obolibrary.org/obo/CO_321_0001200 | Grain number per spike | co_321 | http://purl.obolibrary.org/obo/CO_321_0000038 | GrnSpk Computation | co_321 | http://purl.obolibrary.org/obo/CO_321_0000258 | The number of grains per spike can be measured independently by threshing a known number of randomly selected spikes per plot (10-20 spikes per plot) or can be calculated as: Grains per spike (GSP) = grains m2 / spikes m2. | Bell and Fischer, 1994, Reynolds et al., 2001, Pask et al., 2012 | grain/spike | co_321 | http://purl.obolibrary.org/obo/CO_321_0000435 | |||||||||||
HI_Calc_Idx | co_321 | http://purl.obolibrary.org/obo/CO_321_0001231 | Harvest index, computed | co_321 | http://purl.obolibrary.org/obo/CO_321_0001231 | Harvest index | co_321 | http://purl.obolibrary.org/obo/CO_321_0000123 | HI Computation | co_321 | http://purl.obolibrary.org/obo/CO_321_0001030 | Harvest index is expressed in percentage and can be calculated as Harvest index (%) = (Grain yield/Biomass)*100. | Bell and Fischer, 1994, Reynolds et al., 2001, Pask et al., 2012 | index | co_321 | http://purl.obolibrary.org/obo/CO_321_0000421 |
Release Notes
Currently Work in Progress 🚧Versions
Version | Name | Release on |
1.0.0 | Agronomy - Wheat Yield Components | 06/13/2025 |