Swate template RPTU - MBS, protein extraction
v1.0.0 released on 01/01/0001
by Frederik Sommer, Martin Kuhl, Oliver Maus
145 Downloads
Template Content
Building Blocks + example values
Input [Source Name] | Parameter [protein extraction protocol] | Term Source REF (DPBO:1000174) | Term Accession Number (DPBO:1000174) | Parameter [molecule] | Term Source REF (MS:1000859) | Term Accession Number (MS:1000859) | Parameter [sample state] | Term Source REF (MS:1000003) | Term Accession Number (MS:1000003) | Parameter [sample concentration] | Unit | Term Source REF (MS:1000006) | Term Accession Number (MS:1000006) | Parameter [volume] | Unit | Term Source REF (DPBO:1000154) | Term Accession Number (DPBO:1000154) | Output [Sample Name] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CE1-1-1 | Affinity Chromatography | NCIT | https://bioregistry.io/NCIT:C16432 | Streptavidin | NCIT | https://bioregistry.io/NCIT:C17334 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 0.2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | E1-1-1 |
CE2-1-1 | Affinity Chromatography | NCIT | https://bioregistry.io/NCIT:C16432 | Streptavidin | NCIT | https://bioregistry.io/NCIT:C17334 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 0.2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | E2-1-1 |
CE3-1-1 | Affinity Chromatography | NCIT | https://bioregistry.io/NCIT:C16432 | Streptavidin | NCIT | https://bioregistry.io/NCIT:C17334 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 0.2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | E3-1-1 |
CE4-1-1 | Affinity Chromatography | NCIT | https://bioregistry.io/NCIT:C16432 | Streptavidin | NCIT | https://bioregistry.io/NCIT:C17334 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 0.2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | E4-1-1 |
CE5-1-2 | Affinity Chromatography | NCIT | https://bioregistry.io/NCIT:C16432 | Streptavidin | NCIT | https://bioregistry.io/NCIT:C17334 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 0.2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | E5-1-2 |
CE6-1-2 | Affinity Chromatography | NCIT | https://bioregistry.io/NCIT:C16432 | Streptavidin | NCIT | https://bioregistry.io/NCIT:C17334 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 0.2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | E6-1-2 |
CE7-1-2 | Affinity Chromatography | NCIT | https://bioregistry.io/NCIT:C16432 | Streptavidin | NCIT | https://bioregistry.io/NCIT:C17334 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 0.2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | E7-1-2 |
CE8-1-2 | Affinity Chromatography | NCIT | https://bioregistry.io/NCIT:C16432 | Streptavidin | NCIT | https://bioregistry.io/NCIT:C17334 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 0.2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | E8-1-2 |
CE1-2-1 | Affinity Chromatography | NCIT | https://bioregistry.io/NCIT:C16432 | Streptavidin | NCIT | https://bioregistry.io/NCIT:C17334 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 0.2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | E1-2-1 |
CE2-2-1 | Affinity Chromatography | NCIT | https://bioregistry.io/NCIT:C16432 | Streptavidin | NCIT | https://bioregistry.io/NCIT:C17334 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 0.2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | E2-2-1 |
CE3-2-1 | Affinity Chromatography | NCIT | https://bioregistry.io/NCIT:C16432 | Streptavidin | NCIT | https://bioregistry.io/NCIT:C17334 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 0.2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | E3-2-1 |
CE4-2-1 | Affinity Chromatography | NCIT | https://bioregistry.io/NCIT:C16432 | Streptavidin | NCIT | https://bioregistry.io/NCIT:C17334 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 0.2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | E4-2-1 |
CE5-2-2 | Affinity Chromatography | NCIT | https://bioregistry.io/NCIT:C16432 | Streptavidin | NCIT | https://bioregistry.io/NCIT:C17334 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 0.2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | E5-2-2 |
CE6-2-2 | Affinity Chromatography | NCIT | https://bioregistry.io/NCIT:C16432 | Streptavidin | NCIT | https://bioregistry.io/NCIT:C17334 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 0.2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | E6-2-2 |
CE7-2-2 | Affinity Chromatography | NCIT | https://bioregistry.io/NCIT:C16432 | Streptavidin | NCIT | https://bioregistry.io/NCIT:C17334 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 0.2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | E7-2-2 |
CE8-2-2 | Affinity Chromatography | NCIT | https://bioregistry.io/NCIT:C16432 | Streptavidin | NCIT | https://bioregistry.io/NCIT:C17334 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 0.2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | E8-2-2 |
Release Notes
Currently Work in Progress 🚧Versions
Version | Name | Release on |
1.0.0 | RPTU - MBS, protein extraction | 01/01/0001 |