Swate template RPTU - MBS, cell disruption
v1.0.0 released on 01/01/0001
by Frederik Sommer, Martin Kuhl, Oliver Maus
145 Downloads
Template Content
Building Blocks + example values
Input [Source Name] | Parameter [extraction buffer] | Term Source REF (DPBO:0000050) | Term Accession Number (DPBO:0000050) | Parameter [Processing] | Term Source REF (NCIT:C48177) | Term Accession Number (NCIT:C48177) | Parameter [Cellular Compartment Analysis] | Term Source REF (NCIT:C20062) | Term Accession Number (NCIT:C20062) | Parameter [sample state] | Term Source REF (MS:1000003) | Term Accession Number (MS:1000003) | Parameter [sample concentration] | Unit | Term Source REF (MS:1000006) | Term Accession Number (MS:1000006) | Parameter [volume] | Unit | Term Source REF (DPBO:1000154) | Term Accession Number (DPBO:1000154) | Output [Sample Name] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1-1-1 | RIPA; doi:10.1101/pdb.rec101428 | user-specific | Sonication | NCIT | https://bioregistry.io/NCIT:C81871 | plastid envelope | GO | https://bioregistry.io/GO:0009526 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | CE1-1-1 | |
C2-1-1 | RIPA; doi:10.1101/pdb.rec101428 | user-specific | Sonication | NCIT | https://bioregistry.io/NCIT:C81871 | plastid envelope | GO | https://bioregistry.io/GO:0009526 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | CE2-1-1 | |
C3-1-1 | RIPA; doi:10.1101/pdb.rec101428 | user-specific | Sonication | NCIT | https://bioregistry.io/NCIT:C81871 | plastid envelope | GO | https://bioregistry.io/GO:0009526 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | CE3-1-1 | |
C4-1-1 | RIPA; doi:10.1101/pdb.rec101428 | user-specific | Sonication | NCIT | https://bioregistry.io/NCIT:C81871 | plastid envelope | GO | https://bioregistry.io/GO:0009526 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | CE4-1-1 | |
C5-1-2 | RIPA; doi:10.1101/pdb.rec101428 | user-specific | Sonication | NCIT | https://bioregistry.io/NCIT:C81871 | plastid envelope | GO | https://bioregistry.io/GO:0009526 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | CE5-1-2 | |
C6-1-2 | RIPA; doi:10.1101/pdb.rec101428 | user-specific | Sonication | NCIT | https://bioregistry.io/NCIT:C81871 | plastid envelope | GO | https://bioregistry.io/GO:0009526 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | CE6-1-2 | |
C7-1-2 | RIPA; doi:10.1101/pdb.rec101428 | user-specific | Sonication | NCIT | https://bioregistry.io/NCIT:C81871 | plastid envelope | GO | https://bioregistry.io/GO:0009526 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | CE7-1-2 | |
C8-1-2 | RIPA; doi:10.1101/pdb.rec101428 | user-specific | Sonication | NCIT | https://bioregistry.io/NCIT:C81871 | plastid envelope | GO | https://bioregistry.io/GO:0009526 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | CE8-1-2 | |
C1-2-1 | RIPA; doi:10.1101/pdb.rec101428 | user-specific | Sonication | NCIT | https://bioregistry.io/NCIT:C81871 | plastid envelope | GO | https://bioregistry.io/GO:0009526 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | CE1-2-1 | |
C2-2-1 | RIPA; doi:10.1101/pdb.rec101428 | user-specific | Sonication | NCIT | https://bioregistry.io/NCIT:C81871 | plastid envelope | GO | https://bioregistry.io/GO:0009526 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | CE2-2-1 | |
C3-2-1 | RIPA; doi:10.1101/pdb.rec101428 | user-specific | Sonication | NCIT | https://bioregistry.io/NCIT:C81871 | plastid envelope | GO | https://bioregistry.io/GO:0009526 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | CE3-2-1 | |
C4-2-1 | RIPA; doi:10.1101/pdb.rec101428 | user-specific | Sonication | NCIT | https://bioregistry.io/NCIT:C81871 | plastid envelope | GO | https://bioregistry.io/GO:0009526 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | CE4-2-1 | |
C5-2-2 | RIPA; doi:10.1101/pdb.rec101428 | user-specific | Sonication | NCIT | https://bioregistry.io/NCIT:C81871 | plastid envelope | GO | https://bioregistry.io/GO:0009526 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | CE5-2-2 | |
C6-2-2 | RIPA; doi:10.1101/pdb.rec101428 | user-specific | Sonication | NCIT | https://bioregistry.io/NCIT:C81871 | plastid envelope | GO | https://bioregistry.io/GO:0009526 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | CE6-2-2 | |
C7-2-2 | RIPA; doi:10.1101/pdb.rec101428 | user-specific | Sonication | NCIT | https://bioregistry.io/NCIT:C81871 | plastid envelope | GO | https://bioregistry.io/GO:0009526 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | CE7-2-2 | |
C8-2-2 | RIPA; doi:10.1101/pdb.rec101428 | user-specific | Sonication | NCIT | https://bioregistry.io/NCIT:C81871 | plastid envelope | GO | https://bioregistry.io/GO:0009526 | solution | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1000051 | 2 | gram per liter | UO | https://bioregistry.io/UO:0000175 | 50 | microliter | UO | https://bioregistry.io/UO:0000101 | CE8-2-2 |
Release Notes
Currently Work in Progress 🚧Versions
Version | Name | Release on |
1.0.0 | RPTU - MBS, cell disruption | 01/01/0001 |