Swate template RPTU - MBS, sample preparation
Algae, sample preparation, Proteomics
v1.0.0 released on 01/01/0001
by Frederik Sommer, Martin Kuhl, Oliver Maus
145 Downloads
Template Content
Building Blocks + example values
Input [Source Name] | Characteristic [volume] | Unit | Term Source REF (DPBO:1000154) | Term Accession Number (DPBO:1000154) | Parameter [protein modification agent] | Term Source REF () | Term Accession Number () | Parameter [cleavage agent name] | Term Source REF (MS:1001045) | Term Accession Number (MS:1001045) | Parameter [Tryptic Digestion] | Term Source REF (NCIT:C68835) | Term Accession Number (NCIT:C68835) | Parameter [sample preparation] | Term Source REF (MS:1000831) | Term Accession Number (MS:1000831) | Parameter [sample state] | Term Source REF (MS:1000003) | Term Accession Number (MS:1000003) | Output [Sample Name] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E1-1-1 | 30 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P1-1-1 |
E2-1-1 | 18 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P2-1-1 |
E3-1-1 | 28 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P3-1-1 |
E4-1-1 | 41 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P4-1-1 |
E5-1-2 | 30 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P5-1-2 |
E6-1-2 | 30 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P6-1-2 |
E7-1-2 | 45 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P7-1-2 |
E8-1-2 | 30 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P8-1-2 |
E1-2-1 | 30 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P1-2-1 |
E2-2-1 | 20 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P2-2-1 |
E3-2-1 | 30 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P3-2-1 |
E4-2-1 | 30 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P4-2-1 |
E5-2-2 | 30 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P5-2-2 |
E6-2-2 | 30 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P6-2-2 |
E7-2-2 | 30 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P7-2-2 |
E8-2-2 | 30 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P8-2-2 |
ProteinMix | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P1-1-1 |
ProteinMix | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P2-1-1 |
ProteinMix | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P3-1-1 |
ProteinMix | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P4-1-1 |
ProteinMix | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P5-1-2 |
ProteinMix | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P6-1-2 |
ProteinMix | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P7-1-2 |
ProteinMix | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P8-1-2 |
ProteinMix | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P1-2-1 |
ProteinMix | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P2-2-1 |
ProteinMix | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P3-2-1 |
ProteinMix | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P4-2-1 |
ProteinMix | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P5-2-2 |
ProteinMix | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P6-2-2 |
ProteinMix | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P7-2-2 |
ProteinMix | 2 | microliter | UO | https://bioregistry.io/UO:0000101 | Chloroacetamide | NCIT | https://bioregistry.io/NCIT:C161899 | Trypsin | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1001251 | in-solution digestion | MS | https://www.ebi.ac.uk/ols4/ontologies/ms/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FMS_1002986 | Solid Phase Microextraction | NCIT | https://bioregistry.io/NCIT:C129962 | dry | PATO | https://bioregistry.io/PATO:0001824 | P8-2-2 |
Release Notes
Currently Work in Progress 🚧Versions
Version | Name | Release on |
1.0.0 | RPTU - MBS, sample preparation | 01/01/0001 |